Six Generations of Daniel Gills Family
LOREE'S GENEALOGY / HOME PAGE
GILL PAGE

*Please Note...1. ancestor, 2. their children, 3. children of 2 etc.
"Places & Dates available upon request".

Descendants of Daniel Gill
			
	1  	Daniel Gill	1718 - Unknown England
 		+Susanna Brett	1721 - 1768
	2  	[18] Daniel Gill	1756 England - 1844 Stony Creek NY
    		+Sarah Sluyter	1761 - 1801
  	3  	William Gill	1787 - Unknown
  	3  	Daniel Brett Gill	1790 - Unknown
      		+Elenor B. Lewis	- Unknown
  	3  	Susanna Gill	1792 - 1877
      		+Ira Hartwell	1782 - 1862
    	4  	Nancy Eleanor Hartwell  1826 - 1842
  	3  	Jacob Gill	1794 - 1846 Coldwater ON Canada
      		+Sarah Ann Parmer Sutherland  1797 - 1880
    	4  	Hester Ann Gill	1818 - 1898
        		+Leonard 'Yankee' Wilson	- Unknown
      	5  	Jacob Gill Wilson	1835 - Unknown
          		+Adelia Josephine Teal	1841 - 1896
        	6  	Leonard Wilson	1862 - 1862
        	6  	Henry Wilson	1863 - Unknown
        	6  	Adeline Wilson	1866 - Unknown
        	6  	Hester Maria Wilson	1868 - 1869
        	6  	Ellennor Rhoda Wilson	1870 - Unknown
        	6  	George Edward Wilson	1874 - Unknown
        	6  	Charles Gill Wilson	1877 - Unknown
        	6  	Mary Edith Wilson	1881 - Unknown
        	6  	Annice Alberta Wilson	1885 - Unknown
      	5  	13 children Wilson	- Unknown
    	4  	Sarah Isabella Gill	1819 - 1871
        		+Thomas Atkinson	1809 - 1874
      	5  	Elizabeth Graham Atkinson	1836 - Unknown
          		+R.C. Coote	- Unknown
      	5  	Thomas Smith Atkinson	1840 - 1874
        	6  	// Atkinson	- Unknown
      	5  	Lydia Hewitt Atkinson	1856 - 1944
          		+Robert Mainer	1843 - 1924
        	6  	John Thomas Mainer	- Unknown
        	6  	Robert Henry Mainer	- Unknown
        	6  	George Abram Mainer	- Unknown
        	6  	Oliver Atkinson Mainer	- Unknown
        	6  	Benjamin Hewitt Mainer	- Unknown
        	6  	Randolph Graham Mainer	- Unknown
        	6  	Lydia Roberts Mainer	- Unknown
        	6  	Sarah Aurelia Mainer	- Unknown
        	6  	Elizabeth Mainer	- Unknown
        	6  	Vivian Mainer	- Unknown
            		+Smith	- Unknown
      	5  	Benjamin Atkinson	1857 - 1943
          		+Catherine McWilliams	1858 - 1949
        	6  	Dorethea Mae Atkinson	1886 - 1982
            		+Charles N. Harris	- Unknown
        	6  	Herman Graham Atkinson	1887 - 1960
            		+Dorothy M. Smith	- Unknown
        	6  	Lydia Frances Atkinson	1889 - 1973
        	6  	Catherine Gwyneth Atkinson	1902 - 1962
            		+Lawrence Ormand Dales	- Unknown
      	5  	[11] Isabella Jane Coutts Atkinson	1834 - Unknown
          		+[10] Francis Phelps Gill	1832 - 1925
        	6  	Henrietta Gill	1856 - Unknown
        	6  	Henry Gill	1858 - Unknown
    	4  	Elisha Andrew Gill	1821 - 1822
    	4  	Joseph Sutherland Gill	1823 - 1906
        		+Catharine Hartford	1822 - 1907
      	5  	Elisha John Gill	1845 - 1914
          		+May Switzer	- Unknown
        	6  	Clare Gill	- Unknown
      	5  	Sarah Gill	1846 - 1930
          		+John Gray	1833 - 1905
        	6  	John Gray	- Unknown
        	6  	George R. Gray	1865 - 1933
        	6  	Sarah Elizabeth 'Toots' Gray	1868 - 1947
            		+Dr. James Alexander Harvie	1862 - 1936
        	6  	Joseph Gray	1870 - 1923
            		+Nellie Campbell	- Unknown
        	6  	Norman F. Gray	1874 - 1940
            		+Rose	- Unknown
        	6  	[9] Frederick Maxwell Gray	1876 - 1920
            		+[8] Annie Shepherd	1876 - 1960
        	6  	Albert 'Howard' Graham Gray	1878 - 1938
            		+did not marry	- Unknown
        	6  	[1] Evelyn Edna Gray	1880 - 1938
            		+Smith	- Unknown
        		*2nd Husband of [1] Evelyn Edna Gray:	
            		+W. Leonard Staines	- Unknown
        	6  	Ethel Alberta Gray	1882 - 1949
        	6  	Jane Beatrice (Trix) Gray	1884 - 1961
        	6  	Katherine Alexandra (Kate) Gray	1887 - 1972
        	6  	Gertude Gray	1889 - 1889
        	6  	Blanche Gray	Unknown - Unknown
            		+Bill Law	- Unknown
      	5  	Ellen 'Eleanor Mary' 'Nellie' Gill	1848 - Unknown
          		+William Ramsay	- Unknown
        	6  	William Ramsay	1871 - Unknown
        	6  	Sarah 'Sadie' Ramsay	1872 - Unknown
            		+Peat?	- Unknown
      	5  	Daniel David Gill	1852 - Unknown
      	5  	Rachel 'Belle' Gill	1854 - 1939
          		+Morris Lincoln Breech	1849 - 1938
        	6  	Rachel 'Ella' Breech	1878 - 1957
            		+did not marry	- Unknown
        	6  	[2] Charles J. Breech	1879 - 1966
            		+Minnie //	- Unknown
        		*2nd Wife of [2] Charles J. Breech:	
            		+Margaret Hutchinson Bolton	1891 - Unknown
        	6  	Edith 'Rissah' Breech	1882 - 1964
            		+Charles Wilbert Gervais	1879 - 1958
        	6  	Katharine Abbie Breech	1886 - 1971
            		+George Edwin Price	1886 - 1974
        	6  	Warren Hartford Breech	1888 - 1958
            		+Margaret Lehner	1886 - 1952
        	6  	Grace Anna Breech	1891 - 1974
            		+Kenelm Stephens Miller	1891 - 1945
        	6  	Mildred Irene Breech	1897 - 1946
            		+Frederick Robert Plunkett	1885 - 1934
        	6  	Kline Morris Breech	1899 - 1900
      	5  	William MacMullen Gill	1854 - 1951
          		+Ann Elizabeth Laughlin	1859 - 1937
        	6  	Bella Gill	- Unknown
        	6  	Joseph Gill	- Unknown
        	6  	Catherine 'Kitty' Gill	1878 - Unknown
        	6  	Silas Erwin Gill	1879 - Unknown
        	6  	Clara May Gill	1880 - 1967
            		+Reuben M. Richardson	- Unknown
        	6  	[4] Charles Elisha Gill	1881 - 1964
            		+[3] May Teresa Emes	1880 - 1946
        	6  	William Winfred Gill	1883 - Unknown
        	6  	Norman Mordecai Gill	1884 - 1949
            		+Emily Wilkes	1878 - 1955
        	6  	Reginald Jacob Gill	1894 - 1978
            		+Eileen E. Wilson	1897 - 1997
        	6  	Frank Gill	1899 - Unknown
            		+Gertie	Private -
      	5  	Catherine 'Emily' Gill	1855 - 1918
          		+John Cadwell Spence	1844 - 1922
        	6  	Alberta 'Bert' Spence	1873 - 1945
            		+David Lovering	1868 - 1941
        	6  	Emily Jane Spence	1875 - Unknown
        	6  	Willet Henry Spence	1877 - Unknown
        	6  	Charles Oscar Spence	1878 - 1950
            		+Edith Kitchen	1878 - 1949
        	6  	Catharine Charlotte 'Lottie' Spence	1880 - Unknown
            		+Cadwell Gill	- Unknown
        	6  	John C. Spence	1882 - Unknown
        	6  	George Cadwell Spence	1884 - Unknown
        	6  	Joseph Ormond Spence	1885 - 1905
        	6  	Almeda 'Allie' Maria Spence	1886 - Unknown
            		+White	- Unknown
        	6  	Clifford Spence	1887 - Unknown
        	6  	Edna Mae Victoria Spence	1889 - 1958
            		+Henry Chester Leatherdale	1888 - 1934
        	6  	Hazel Beatrice Spence	1890 - 1988
            		+Wm. W. Templeman	1885 - 1953
      	5  	Marion Edith 'Tutie' Gill	1857 - 1930
          		+William Briggs	1845 - 1894
        	6  	Rita 'Maria' Briggs	1881 - Unknown
            		+Nelson Davis	- Unknown
        	6  	William Joseph Briggs	1882 - 1919
            		+Rose May Lucas	1892 - 1975
        	6  	Alexander Edward Briggs	1884 - Unknown
            		+Ella Henderson	- Unknown
        	6  	Edith Catherine Briggs	1885 - Unknown
        	6  	Robert Henry Briggs	1888 - 1895
        	6  	George Hartford Briggs	1890 - 1942
            		+Violet G. May	1892 - 1971
        	6  	Clara Marion Briggs	1892 - Unknown
            		+John Delbert Griffin	- Unknown
        	6  	Ellen Briggs	1892 - Unknown
        	6  	Louise Augusta Victoria Briggs	1893 - Unknown
      	5  	Isabella Jane Gill	1859 - Unknown
          		+David Laughlin	- Unknown
        	6  	Mildred Laughlin	- Unknown
        	6  	Hartford Laughlin	- Unknown
        	6  	Sutherland Laughlin	- Unknown
        	6  	Marge Laughlin	- Unknown
            		+Turcotte?	- Unknown
      	5  	Charlotte Elizabeth Caroline Gill	1861 - 1944
          		+John Emes	1855 - 1923
        	6  	Thomas Emes	1878 - 1941
            		+Annie H.G. Mills	- Unknown
        	6  	[3] May Teresa Emes	1880 - 1946
            		+[4] Charles Elisha Gill	1881 - 1964
        	6  	[5] Martha 'Maude' Emes	1882 - 1973
            		+Palmer Alair	- Unknown
        		*2nd Husband of [5] Martha 'Maude' Emes:	
            		+Thomas Morton	- Unknown
        	6  	Blanche Charlotte Emes	1884 - Unknown
            		+Did not marry	- Unknown
        	6  	John William Emes	1887 - 1976
            		+Did not marry	- Unknown
        	6  	Josephine Hartford 'Josie' Emes	1896 - 1997
            		+Robert Aitken	1896 - 1966
        	6  	Marguarite Annie Louise Emes	1901 - 1973
            		+William Aitken	1893 - 1963
        	6  	Eleanor Cadwell Emes	Private -
            		+Dr Edward Johnson	1900 - Unknown
        	6  	Catherine Emily Emes	Unknown - Unknown
            		+J. Wilmott Baldock	- Unknown
      	5  	Joseph William Gill	1863 - Unknown
      	5  	Jacob Robert Gill	1865 - 1937
          		+Mary Jane 'Jenny' Kitchen	1867 - 1950
        	6  	Joseph Edmund Gill	1904 - 1976
            		+Muriel McNabb	1912 - 1994
        	6  	Jean Gill	Private -
        	6  	Jessie Gill	Private -
        	6  	Kathleen Gill	Private -
            		+Lovering	- Unknown
        	6  	Muriel Gill	Private -
            		+Baker	- Unknown
        	6  	Rodney Gill	Private -
        	6  	Garnet Hartford Gill	1889 - 1907
        	6  	Lena Gay Gill	1893 - 1969
        	6  	Jacob Guy Gill	1898 - 1951
      	5  	Louise Augusta Victoria 'Pettie' Gill	1868 - 1945
          		+William Rutherford Harvie	1853 - 1937
        	6  	Katharine Allison Harvie	1895 - Unknown
            		+McCutcheon?	- Unknown
        	6  	Robert Joseph Harvie	1897 - Unknown
        	6  	Frederick William Harvie	1900 - Unknown
        	6  	George Tudhope Harvie	1903 - Unknown
      	5  	Lydia Alberta Gill	1869 - Infant
    	4  	Daniel Gill	1824 - 1891
        		+Betsy Hamilton	1835 - 1911
      	5  	John Hamilton Gill	1856 - Unknown
      	5  	Jacob Charles Gill	1857 - Unknown
          		+Sophia Nelson	1862 - 1939
        	6  	Ernest Irving Gill	1892 - 1977
            		+Dorothy Blanche Shaver	1892 - 1964
        	6  	Grace Gladys Gill	1894 - Unknown
        	6  	Daniel Gordon Gill	- Unknown
            		+Ella Frances	Private -
      	5  	Sarah Gill	1859 - Unknown
          		+John Ralston	- Unknown
        	6  	Bessie Ralston	- Unknown
        	6  	Ruth Ralston	- Unknown
      	5  	James Millard Gill	1860 - Unknown
          		+Amy	- Unknown
        	6  	Kate Gill	- Unknown
            		+Schlisser	- Unknown
        	6  	Harry Gill	- Unknown
        	6  	Laura Gill	- Unknown
        	6  	Jennie Gill	- Unknown
      	5  	William Albert Gill	1866 - Unknown
      	5  	Joseph S. Gill	1867 - Unknown
        	6  	Richard 'Dick' Gill	Private -
      	5  	Clara Elizabeth Gill	1870 - Unknown
      	5  	Isabella Gill	1871 - Unknown
      	5  	Madeline J. Gill	1872 - Unknown
          		+R.J. Sanderson	- Unknown
      	5  	Herbert Daniel Gill	1875 - Unknown
      	5  	George T. Gill	1876 - Unknown
          		+Mrs. Madden	- Unknown
      	5  	Jacob Gill	Unknown - Unknown
    	4  	Jennett 'Jessie' Gill	1826 - 1888
        		+Francois 'Francis' Gaudaur	1819 - 1898
      	5  	Louis Gaudaur	1844 - 1865
      	5  	Antonine D. Gaudaur	1845 - 1894
          		+Elizabeth 'Lizzie' Bethume	- Unknown
      	5  	Mary Jane Gaudaur	1848 - Unknown
          		+Edward McPhail	- Unknown
        	6  	James McPhail	- Unknown
        	6  	Robert McPhail	- Unknown
        	6  	Stephen McPhail	- Unknown
        	6  	Bernard McPhail	- Unknown
        	6  	Thomas McPhail	- Unknown
        	6  	Mary-Ann McPhail	- Unknown
      	5  	Francis Ford Gaudaur	1850 - 1928
          		+Maria Franklin	1852 - 1938
        	6  	[6] Chester James Gaudaur	- Unknown
            		+Lulu Nichols	- Unknown
        		*2nd Wife of [6] Chester James Gaudaur:	
            		+Jessie Tudhope	- Unknown
        	6  	Mary Bernice Gaudaur	1873 - 1929
            		+William Ormond	- Unknown
        	6  	John Sutherland Gaudaur	1874 - 1962
            		+Jane 'Jennie' McAdams	1886 - Unknown
        	6  	Francis Crew Gaudaur	1876 - 1877
        	6  	Jessica Corina Gaudaur	1878 - 1925
            		+Samuel Ashley Earwaker	1877 - 1907
        	6  	Emma Almira 'Alma' Gaudaur	1879 - 1969
            		+William Henry 'Bill' Earwaker	1875 - 1950
      	5  	Margaret Gaudaur	1854 - 1854
      	5  	Peter Prue Gaudaur	1856 - Unknown
          		+Rose Robbin	- Unknown
        	6  	Pearl M. Gaudaur	- Unknown
        	6  	Lulu M. Gaudaur	- Unknown
      	5  	[7] Jacob 'Jake' Gill Gaudaur	1858 - 1937
          		+Cora Coons	1859 - 1894
        	6  	Grace Gaudaur	1882 - Unknown
      		*2nd Wife of [7] Jacob 'Jake' Gill Gaudaur:	
          		+Ida Elizabeth Harris	1867 - 1911
        	6  	Jacob Austin Gaudaur	1895 - 1959
            		+Vera Garlick	1892 - 1980
      		*3rd Wife of [7] Jacob 'Jake' Gill Gaudaur:	
          		+Alice Grace Hemming	1880 - 1964
        	6  	Norma Florence Gaudaur	Private -
        	6  	Charles Gaudaur	1915 - 1915
        	6  	Jacobelle Gillis Gaudaur	Private -
            		+John Wilfred Omar Burnell	1912 - 1979
        	6  	Clotilde Amelia Grace Gaudaur	Private -
            		+Robert Orland Hall	1916 - 1988
        	6  	Jacob 'Jake' Gill Gaudaur	Private -
            		+Isabell Grace Scott	Private -
        	6  	Elizabeth Young Gaudaur	Private -
    	4  	John E. Gill	1827 - 1900
        		+Lucinda Ann Fuller	1835 - 1913
      	5  	John Gill	1855 - Unknown
          		+Esther Emma Leach	- Unknown
      	5  	Jacob Gill	1858 - Unknown
      	5  	[17] Martha W. Gill	1860 - 1913
          		+[16] Charles Jacob Gill	1837 - 1916
        	6  	Beula C. Gill	1886 - Unknown
        	6  	Lorne Sutherland Gill	1889 - Unknown
            		+Minne Quick	- Unknown
        	6  	Laurence C. Gill	1890 - Unknown
        	6  	Leroy Gilchrist Gill	1890 - 1892
        	6  	Lucy Gill	1892 - Unknown
        	6  	Olive Campbell Gill	1893 - Unknown
            		+//	- Unknown
        	6  	Charles Anson Gill	1895 - 1968
            		+Isabel Ellen Saunders	1897 - 1981
        	6  	Benjamin A. Gill	1900 - Unknown
      	5  	Emma Gill	1862 - 1908
      	5  	Mary Gill	1864 - Unknown
      	5  	Sarah Gill	1867 - Unknown
      	5  	George Nelson Gill	1870 - 1924
          		+Mary Jane Borrow	- Unknown
      	5  	Henry Lovering Gill	1876 - 1956
      	5  	Rachel Eleanor Gill	1878 - 1910
    	4  	Rachel Gill	1829 - 1915
        		+Robert Buchanan	1829 - 1859
      	5  	infant Buchanan	1850 - 1854
      	5  	Ellen Mary Buchanan	1852 - 1929
          		+William Joseph Sheppard	1852 - 1934
        	6  	Charles Henry Sheppard	1875 - 1967
            		+Ellen Frances Stocking	1872 - 1961
        	6  	Albert Ernest Sheppard	1878 - 1879
        	6  	Walter Leslie Sheppard	1881 - 1881
        	6  	William Joseph Sheppard	1882 - 1962
            		+Ethel Olive Clarke	1882 - 1955
        	6  	Frank Harold Sheppard	1884 - 1885
        	6  	Robert Stanley Sheppard	1886 - 1965
            		+Mary Margaret Wilcox	1885 - 1970
        	6  	Leigh Buchanan Sheppard	1888 - Unknown
            		+Belle	- Unknown
        	6  	Herbert Lorne Sheppard	1891 - 1979
            		+Vera Dorothea Austin	1909 - 1998
        	6  	[8] Annie Shepherd	1876 - 1960
            		+[9] Frederick Maxwell Gray	1876 - 1920
      	5  	Martha Buchanan	1855 - Unknown
          		+S. Caswell	- Unknown
      	5  	Robert Fraser Buchanan	1857 - 1944
          		+Ida Maria Caswell	1856 - 1918
        	6  	Robert W. Buchanan	1878 - Unknown
        	6  	Edna W. Buchanan	1880 - 1968
            		+Dr. Robert Ralston Harvie	1873 - 1940
        	6  	Hattie M. Buchanan	1882 - Unknown
        	6  	Fred L. Buchanan	1884 - Unknown
        	6  	Ellen M. Buchanan	1886 - 1956
        	6  	Maysel G. Buchanan	1892 - 1893
        	6  	Frank F. Buchanan	1894 - 1987
            		+Nora Tipping	1895 - 1962
    	4  	Elinor Gill	1831 - 1859
        		+Peter Shouten	- Unknown
    	4  	[10] Francis Phelps Gill	1832 - 1925
        		+[11] Isabella Jane Coutts Atkinson	1834 - Unknown
    		*2nd Wife of [10] Francis Phelps Gill:	
        		+Margaret 'Maggie' A. Spence	1844 - 1915
      	5  	Marshal Rollo Gill	1862 - 1921
          		+Florence May W. Lunger	1866 - 1948
        	6  	Theodora Gill	1883 - Unknown
        	6  	Orie Gill	1886 - Unknown
        	6  	Madge E. Gill	1888 - Unknown
        	6  	[12] Phelps L. Gill	1891 - 1971
            		+Lillian Godfrey	1893 - 1913
        		*2nd Wife of [12] Phelps L. Gill:	
            		+Mabel Hallifield	1892 - 1980
        	6  	Ruth D. Gill	1894 - Unknown
      	5  	Charles Walton Gill	1863 - 1931
          		+Kittie L.	1867 - 1952
        	6  	2 children Gill	Private -
      	5  	Sherman Monro Gill	1865 - 1898
      	5  	Nina M. Gill	1868 - Unknown
          		+William Stoliker	- Unknown
        	6  	Virginia Stoliker	1900 - Unknown
        	6  	Dorothy Stoliker	1900 - Unknown
      	5  	Gail M. Gill	1871 - Unknown
          		+Severn McGloglin	- Unknown
      	5  	Frank Phelps Gill II	1878 - 1953
          		+Edith Gladys Wetherbee	1882 - 1948
        	6  	Frank Phelps Gill III	1920 - 1984
            		+Elizbeth Marsh Bell	Private -
      	5  	Lulu B. Gill	1880 - Unknown
          		+Louis Volk	- Unknown
    	4  	Catherine Gill	1836 - 1921
        		+James Millard	1825 - 1905
      	5  	Elizabeth Rachel Millard	1853 - 1925
          		+John Thompson Harvie	1847 - 1897
        	6  	Herbert Harvie	1873 - 1935
            		+didn't marry	- Unknown
        	6  	Rene Agnes Harvie	1874 - 1937
            		+John M. Wiley	1874 - 1937
        	6  	Fred Millard Harvie	1876 - 1955
            		+Alice Charlotte Hall	1878 - 1966
        	6  	Edna Anne Harvie	1878 - 1962
            		+didn't marry	- Unknown
        	6  	Charles Thompson Harvie	1879 - 1962
            		+didn't marry	- Unknown
        	6  	James Edgar Tim Harvie	1892 - 1962
      	5  	Mordecai Millard	1855 - 1879
          		+Nellie McGiner	- Unknown
      	5  	Ellis Jacob Millard	1857 - 1897
          		+Ophelia Borngasser	- Unknown
      	5  	Eleanor Millard	1859 - 1942
          		+James Henry Sparling	- Unknown
      	5  	James George Millard	1862 - 1940
          		+Josephine Marshall	- Unknown
      	5  	Charles Gill Millard	1864 - 1941
          		+Cecile Bernette Davis	1866 - 1935
        	6  	Frank Carlyle Millard	1892 - Unknown
        	6  	Charles Gordon Millard	1893 - Unknown
        	6  	Marjorie Grace Millard	1897 - Unknown
        	6  	Mord Sutherland Millard	1900 - Unknown
      	5  	Catherine Sarah Millard	1867 - 1951
          		+James Wellington White	- Unknown
      	5  	William Millard	1869 - 1869
      	5  	Annie Millard	1872 - 1961
          		+J. Harry Jackson	- Unknown
    	4  	[13] Benjamin Hewett Gill	1839 - 1913
        		+Catherine McCormick	- 1862
      	5  	Hugh Gill	1862 - 1936
          		+Catherine O'Henley	- Unknown
        	6  	Catherine Gill	1890 - 1936
            		+Michael Ward	- Unknown
        	6  	Daniel Gill	1891 - 1893
        	6  	Mary Gill	1894 - 1909
        	6  	Cicely Gill	1895 - Unknown
        	6  	Donald John Gill	1897 - 1909
        	6  	Archibald Cyril Gill	1898 - 1998
            		+Monica Dawson	Private -
        	6  	Lucy Gill	1899 - Unknown
            		+Percy Ball	- Unknown
        	6  	Hugh Leo Gill	1901 - Unknown
        	6  	John Peter Gill	1902 - Unknown
        	6  	Bernard Gill	1903 - 1925
        	6  	Basil Gill	1905 - 1905
        	6  	Christina Agnes 'Tina' Gill	1908 - 1994
            		+John Joseph Hennegan	Private -
    		*2nd Wife of [13] Benjamin Hewett Gill:	
        		+Alice Goffatt	- Unknown
      	5  	Halley Gill	- Unknown
          		+Louisa Marshall	- Unknown
        	6  	Rose Emily Gill	1886 - Unknown
      	5  	Thomas Gill	1865 - Unknown
      	5  	Anne Gill	1867 - Unknown
      	5  	Benjamin Jacob Gill	1868 - 1869
      	5  	Fanny Alice Gill	1870 - Unknown
          		+William Crawford Goffat	- Unknown
      	5  	Lily Florida Gill	1873 - Unknown
          		+William Charles Fryer	- Unknown
    	4  	David Sutherland Gill	1841 - 1877
        		+Elizabeth 'Eliza' Caswell	1844 - Unknown
      	5  	Sarah Sutherland Gill	- Unknown
      	5  	William A. Gill	1864 - Unknown
      	5  	Mary Ann Gill	1867 - Unknown
          		+David Dunsmore	- Unknown
      	5  	Infant Gill	1870 - Unknown
      	5  	Charles Jacob Gill	1872 - 1961
          		+Martha A. Corbett	1871 - Unknown
        	6  	Eileen Gill	Private -
            		+Ken Robertson	- Unknown
        	6  	Clara Gill	Private -
            		+Art Scott	Private -
        	6  	Glenn Gill	- Unknown
        	6  	Lloyd M. Gill	Private -
        	6  	Frank Gill	Private -
        	6  	Mary Gill	Private -
    	4  	[15] Andrew Braden Gill	1846 - 1899
        		+Mary Jane Stanton	1848 - 1927
      	5  	Elizabeth 'Bernice' Gill	- Unknown
          		+Rev. William C. Hicks	- Unknown
      	5  	[14] Sarah Catherine Gill	1877 - Unknown
          		+A. L. Wood	- Unknown
      		*2nd Husband of [14] Sarah Catherine Gill:	
          		+Stewart Holbrook	- Unknown
      	5  	Andrew Stanton Gill	1882 - 1960
          		+Mae VanWyck	1883 - 1962
      	5  	Robert Sutherland Gill	1887 - Unknown
          		+Unknown	- Unknown
        	6  	Robert Staunton Gill	Private -
    		*2nd Wife of [15] Andrew Braden Gill:	
        		+Margaret	- Unknown
    	4  	[16] Charles Jacob Gill	1837 - 1916
        		+Madeleine Silver	1830 - Unknown
    		*2nd Wife of [16] Charles Jacob Gill:	
        		+[17] Martha W. Gill	1860 - 1913
  	3  	John Gill	Unknown - Unknown
		*2nd Wife of [18] Daniel Gill:	
    		+Asenath 'Sina' Hartwell	1778 - 1840
  	3  	Lydia Gill	- Unknown
  	3  	Nelson Gill	1807 - Unknown
  	3  	Christopher Columbus Gill	1809 - 1884
      		+Lurana (Lurany) Kathan	1813 - 1894
    	4  	Lodema Gill	1834 - 1918
        		+Darius Cudney	1827 - 1890
    	4  	John J. Gill	1835 - 1855
    	4  	Daniel Gill	1837 - 1892
        		+Cynthia M Cudney	1840 - 1902
      	5  	Orthanet Gill	1870 - 1925
          		+Edwin R. Clarke	1864 - 1928
        	6  	Gill Theodore Clarke	1892 - 1951
            		+Minnie Edith Weston	1894 - 1959
    	4  	Charles H. Gill	1840 - 1904
        		+Sarah Byrnes/Burns	1847 - 1891
      	5  	Hartwell E. Gill	1871 - 1950
          		+Julia Margaret McGinn	- 1954
        	6  	Margaret Sarah Gill	Private -
        	6  	Mary Louise Gill	Private -
        	6  	Florence Elizabeth Gill	Private -
            		+Joseph Rondeau Amstein	Private -
      	5  	Harry D. Gill	1875 - 1926
          		+Mabel C. Gilchrist	- Unknown
        	6  	Minnie Eloise Gill	Private -
      	5  	[19] Eloise B. Gill	1876 - Unknown
          		+Alfred McDonald	- 1903
        	6  	Mildred McDonald	1901 - Unknown
      		*2nd Husband of [19] Eloise B. Gill:	
          		+Edward W. Byron	- 1940
      	5  	Lurana/Lura Gill	1883 - 1938
          		+Robert H. Costello	- 1952
        	6  	Dorothy Mabel Costello	Private -
        	6  	Helen Gill Costello	Private -
        	6  	Robert Emerson Costello	Private -
    	4  	Miles C. Gill	1845 - 1896
        		+Hattie Cameron	1848 - 1929
    	4  	Dudley Gill	1849 - 1903
        		+Lodema Fuller	1857 - 1939
    	4  	Mary Gill	1852 - Unknown
    	4  	Rinda Gill	- Unknown
        		+A.J. Aldrich	- Unknown
  	3  	Ebenezer Hartwell Gill	1811 - Unknown
  	3  	Harry Gill	1813 - Unknown
  	3  	Harriet Gill	1814 - Unknown
      		+Nelson Harlow Kathan	- Unknown
  	3  	[20] James Gill	1817 - 1901
      		+Nancy Perkins	- 1849
    	4  	3 children Gill	- Unknown
  		*2nd Wife of [20] James Gill:	
      		+Olive Gallup	- Unknown
    	4  	Chester Gill	1859 - 1936
        		+Phebe Austin	- Unknown
      	5  	Schuyler Chester Gill	1889 - 1952
          		+Lucy Mary Bruno	1893 - 1955
        	6  	Olive Lucille Gill	1912 - 1978
            		+James Buchanan Millington	Private -
        	6  	James Edward Gill	1913 - 1987
            		+Gertrude Mae Ackley	1920 - 1957
        	6  	[21] Dennis Frank Gill	1916 - 1967
            		+Mildred Colson	Private -
        		*2nd Wife of [21] Dennis Frank Gill:	
            		+Marie Evaline Philo	1924 - 1984
        	6  	Janette Alma Gill	1924 - 1995
            		+Francis E. Ross	1921 - 1983
        	6  	Harry Stanley Gill	Private -
            		+Marion Alice Field	Private -
      	5  	Frank Gill	- Unknown
    	4  	4 children Gill	- Unknown
  		*3rd Wife of [20] James Gill:	
      		+Patty Perkins Dingman	- Unknown
    	4  	No Issue Gill	- Unknown
	2  	James Gill	- Unknown

 

LOREE'S GENEALOGY / HOME PAGE / GILL PAGE

Created by L. Wilson Copyright 2000 All Rights Reserved by the Gill Family. Information online for descendant use only. Updated Feb. 2000
Loree's E-Mail


Note: most earlier records have been searched but some dates entered may not be accurate. Some have come from Family Bibles or have just been passed on to successive generations. If you see any errors/omissions/additions please email Loree